1. List the kind of Industries served by United Group.
Application | ||||||||||||
Borosilicate Glassware | ||||||||||||
Cables | ||||||||||||
Ceramic | ||||||||||||
Cosmetics | ||||||||||||
Dental Porcelain | ||||||||||||
Detergent | ||||||||||||
Drilling Mud | ||||||||||||
Electronics | ||||||||||||
Explosive | ||||||||||||
Fertilizers | ||||||||||||
Fibre Glass | ||||||||||||
Float Glass | ||||||||||||
Floor & Wall Tiles | ||||||||||||
Foundries | ||||||||||||
Glass | ||||||||||||
Glaze & Frit | ||||||||||||
Insulation | ||||||||||||
Paint | ||||||||||||
Paper | ||||||||||||
Plastic | ||||||||||||
Porcelain Insulator | ||||||||||||
Rubber | ||||||||||||
Sanitaryware | ||||||||||||
Steel | ||||||||||||
Semi-Conductors | ||||||||||||
T.V.Tubes | ||||||||||||
Tableware | ||||||||||||
Water Treatment Chemicals | ||||||||||||
Welding Electrodes |
2. How many production units are with United Group?
We have 13 processing units under our direct owner ship or on long term agreement basis. These units are capable of meeting all sorts of customer needs.
3. Whether United group is maintaining stock of different products ?
We are maintaining a reasonable stock with us for our regular customers, for regular as well specific product to meet out specific needs of our valued customers.
4. Whether United Group is able to submit test certificates along with each consignment ?
The state of the art Laboratory established with production unit is capable to carry test & submit appropriate test certificates with each consignment.
5. Whether factory & mine visit is open to customer for visit ?
After a reasonable deliberation on the enquiry [Customer requirements] if customer would like to visit our establishments; visit can be arranged.
6. What kind packing being used for powder/Granules/Lumps ?
7. Wheather United Group supports Logistics support ?